Air Force | 391 | 393 | 381 | 1165 | +85 | 9th |
Cal State San Marcos | 388 | 394 | 400 | 1182 | +102 | 11th |
Colorado State | 373 | 381 | 379 | 1133 | +53 | 6th |
Ryan Peterson | 71 | 73 | 73 | 217 | +1 | t-5th |
Zahkai Brown | 72 | 77 | 75 | 224 | +8 | t-26th |
Steve Sorenson | 77 | 80 | 72 | 229 | +13 | t-39th |
Kirby Pettitt | 78 | 73 | 80 | 231 | +15 | t-43rd |
Kory Harrell | 80 | 78 | 79 | 237 | +21 | t-55th |
Mike Sorenson | 75 | 80 | 88 | 243 | +27 | t-67th |
Fresno State | 365 | 381 | 367 | 1113 | +33 | 5th |
Hawaii | 393 | 404 | 380 | 1177 | +97 | 10th |
Long Beach State | 381 | 379 | 381 | 1141 | +61 | 7th |
Nevada | 377 | 388 | 379 | 1144 | +64 | 8th |
Point Loma Nazarene | 395 | 396 | 393 | 1184 | +104 | 12th |
SMU | 360 | 364 | 369 | 1093 | +13 | t-1st |
Kelly Kraft | 70 | 69 | 76 | 215 | -1 | 2nd |
Aaron Stewart | 68 | 75 | 73 | 216 | E | t-3rd |
San Diego | 371 | 364 | 375 | 1110 | +30 | 4th |
Jason Shano | 75 | 73 | 69 | 217 | +1 | t-5th |
San Diego State | 369 | 362 | 364 | 1095 | +15 | 3rd |
Texas-Arlington | 360 | 367 | 366 | 1093 | +13 | t-1st |
Paul McConnell | 72 | 72 | 70 | 214 | -2 | 1st |
Wes Worster | 74 | 71 | 71 | 216 | E | t-3rd |
# Indicates individual player